| Sunday Times @ Balto Lutheran | Tuesday & Thursday Times @ Park | ||||||||||||
| Date | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | Location | 6:30 | 7:30 | 8:30 | Location | ||
| Sun Dec 9 | 7/1 | 4/2 | 10/8 | 6/3 | 11/9 | 5/12 | Balto Luth. | ||||||
| Tue Dec 11 | 2/7 | 6/4 | Park B1 | ||||||||||
| 12/11 | Park B2 | ||||||||||||
| Thu Dec 13 | 9/1 | 3/8 | 10/5 | Park B1 | |||||||||
| Sun Dec 16 | 3/12 | 2/11 | 4/9 | 1/10 | 8/5 | 7/6 | Balto Luth. | ||||||
| Tue Dec 18 | 5/11 | 12/8 | Park B1 | ||||||||||
| 4/3 | Park B2 | ||||||||||||
| Thu Dec 20 | 10/6 | 9/7 | 2/1 | Park B1 | |||||||||
| Dec 24-Jan 2 | Schools closed | ||||||||||||
| Thu Jan 3 | 2/6 | 11/8 | 3/10 | Park B1 | |||||||||
| Sun Jan 6 | 5/7 | 3/9 | 10/4 | 1/12 | 8/2 | 11/6 | Balto Luth. | ||||||
| Tue Jan 8 | 12/7 | 6/8 | Park B1 | ||||||||||
| 2/10 | Park B2 | ||||||||||||
| Thu Jan 10 | 11/4 | 9/5 | 3/1 | Park B1 | |||||||||
| Sun Jan 13 | 7/4 | 5/1 | 12/9 | 6/2 | 8/11 | 10/3 | Balto Luth. | ||||||
| Tue Jan 15 | 9/6 | 12/10 | Park B1 | ||||||||||
| 1/11 | Park B2 | ||||||||||||
| Thu Jan 17 | 5/2 | 4/8 | 7/3 | Park B1 | |||||||||
| Sun Jan 20 | 7/11 | 10/9 | 3/2 | 5/4 | 8/1 | 6/12 | Balto Luth. | ||||||
| Tue Jan 22 | 1/7 | 2/4 | Park B1 | ||||||||||
| 8/10 | Park B2 | ||||||||||||
| Thu Jan 24 | 3/6 | 9/11 | 12/5 | Park B1 | |||||||||
| Sun Jan 27 | 7/2 | 4/6 | 11/12 | 1/9 | 8/3 | 5/10 | Balto Luth. | ||||||
| Tue Jan 29 | 12/3 | 10/1 | Park B1 | ||||||||||
| 9/4 | Park B2 | ||||||||||||
| Thu Jan 31 | 11/2 | 5/8 | 6/7 | Park B1 | |||||||||
| Sun Feb 3 | 11/5 | 8/12 | 3/4 | 1/2 | 7/9 | 6/10 | Balto Luth. | Super Bowl Sunday | |||||
| Tue Feb 5 | 7/5 | 9/3 | Park B1 | ||||||||||
| 4/10 | Park B2 | ||||||||||||
| Thu Feb 7 | 12/1 | 2/8 | 6/11 | Park B1 | |||||||||
| Sun Feb 10 | 7/12 | 8/6 | 10/2 | 4/11 | 5/9 | 1/3 | Balto Luth. | ||||||
| Tue Feb 12 | Schools Closed | Park B1 | |||||||||||
| Schools Closed | Park B2 | ||||||||||||
| Thu Feb 14 | 4/7 | 1/5 | 9/12 | Park B1 | |||||||||
| Sun Feb 17 | 6/9 | 10/2 | 11/1 | 2/5 | 8/4 | 3/7 | Balto Luth. | ||||||
| Single elimination tournament at the end of the season. | |||||||||||||
| Park School Blaustein Gym 1 and 2. Sundays @ Baltimore Lutheran. Directions @ www.ltrc.org | |||||||||||||
COACHES AND TEAM NUMBERS |
| 1 Mike Radcliffe 410.925.4836 ------TEXAS ORANGE |
| 2 Ben Pecunes 410.252.7947 ------ BLACK |
| 3 Bo Wager 410.616.9676------TEAL / TURQUOISE |
| 4 Debbie O'Brien 410.561.1765 --- YELLOW |
| 5 Don Fielder 410.337.8311 -----RED |
| 6 Jack Stose 410.825.3910 ------WHITE |
| 7 Marty Morici 410.560.0825------ GOLD |
| 8 Mike Dunn 410.296.4959 -------LT. BLUE |
| 9 Rich Gutierez 410.25.1759 ----GREY |
| 10 Tom Keigler 410.561.3344------TAN |
| 11 Tom Mostyn 410.296.4485--------KELLY GREEN |
| 12 Colin Radcliffe 410-560-333 |
| Back to Boys' Home Page |