: HOME
: ABOUT US
: CURRENT EVENTS
: NEWSLETTERS
 
: CONTACT US
: DIRECTIONS
Aerobics
 
L.T.R.C.
13-14 Boys
2011-2012 Basketball Schedule

Go to January schedule

2011-2012 BASKETBALL SCHEDULE
1.Ackerman - Orange - 410-308-1215
2.Albornoz - White - 443-841-3220
3.Buddemeyer - Royal - 443-895-3000
4.Daniels - LT Blue - 443-250-7412
5.Davis - Black - 410-227-6119
6.Dixon - Kelly GN - 410-790-6964
7.Kaul - Grey - 410-356-2721
8.Kazlow - Purple - 410-337-5048
9.Molldrem - TX Orange - 410-404-7549
10.King - Yellow - 410-615396
11.Murray - Forest GN - 410-608-5000
12.O'Donovan - Navy - OD2029@aol.com
13.Oleson - Maroon - 443-882-0425
14.Rittenhouse - Gold - kieffer@transhield.net
15.Sturtz - Teal - Sturtz5@yahoo.com
16.McNally - Red - 410-802-1400
17.Westra -Tan- wwestra@jhmi.edu
18.Young - Safety GN - 410-493-8130
Date Game Time Location
4-Dec 2 v 1 12:00 W.Towson
Sunday******** 3 v 18 1:00 W.Towson
  5 v 16 2:00 W.Towson
********Practice games 4 v 17 3:00 W.Towson
  6 v 15 4:00 W.Towson
  7 v 14 2:00 Ridgely
  8 v 13 3:00 Ridgely
Go to January schedule 9 v 12 4:00 Ridgely
6-Dec 10 v 11 6:30 Park A
Tuesday******** 15 v 16 6:30 Park B
********Practice games 1 v 7 7:30 Park A
  8 v 6 7:30 Park B
8-Dec 9 v 5 5:30 Ridgely
Thursday******** 14 v 17 6:30 Ridgely
********Practice games 11 v 3 7:30 Ridgely
  12 v 2 8:30 Ridgely
  13 v 18 6:30 Park A
  10 v 4 7:30 Park A
11-Dec 3 v 4 12:00 W.Towson
Sunday 2 v 5 1:00 W.Towson
  12 v 1 2:00 W.Towson
  13 v 11 3:00 W.Towson
  14 v 10 4:00 W.Towson
  15 v 9 2:00 Ridgely
  16 v 8 3:00 Ridgely
  17 v 7 4:00 Ridgely
13-Dec 18 v 6 6:30 Park A
Tuesday 8 v 9 6:30 Park B
  7 v 10 7:30 Park A
  1 v 17 7:30 Park B
15-Dec 6 v 11 5:30 Ridgely
Thursday 18 v 16 6:30 Ridgely
  2 v 15 7:30 Ridgely
  3 v 14 8:30 Ridgely
  4 v 13 6:30 Park A
  5 v 12 7:30 Park A
18-Dec 9 v 16 10:00* W.Towson
Sunday 10 v 15 11:00 W.Towson
*Note early start time 11 v 14 12:00 W.Towson
  12 v 13 1:00 W.Towson
  4 v 1 2:00 W.Towson
  5 v 3 2:00 Ridgely
  7 v 18 3:00 Ridgely
  6 v 2 4:00 Ridgely
20-Dec 8 v 17 6:30 Park A
Tuesday 13 v 5 6:30 Park B
  14 v 4 7:30 Park A
Back to top 15 v 3 7:30 Park B
22-Dec 12 v 6 5:30 Ridgely
Thursday 17 v 18 6:30 Ridgely
  10 v 8 7:30 Ridgely
  1 v 9 8:30 Ridgely
  11 v 7 6:30 Park A
  16 v 2 7:30 Park A
January 1
NO GAMES
Sunday      
January 3 11 v 18 6:30 Park A
Tuesday 7 v 5 6:30 Park B
  8 v 4 7:30 Park A
*reschedule from 12/18 9 vs 16 7:30 Park B
January 5 10 v 2 5:30 Ridgely
Thursday 9 v 3 6:30 Ridgely
  12 v 17 7:30 Ridgely
  13 v 16 8:30 Ridgely
  14 v 15 6:30 Park A
  6 v 1 7:30 Park A
January 8 1 v 11 12:00 W.Towson
Sunday 12 v 10 1:00 W.Towson
  13 v 9 2:00 W.Towson
  14 v 8 3:00 W.Towson
  15 v 7 4:00 W.Towson
  16 v 6 2:00 Ridgely
  17 v 5 3:00 Ridgely
  18 v 4 4:00 Ridgely
January 10 2 v 3 6:30 Park A
Tuesday 7 v 8 6:30 Park B
  16 v 1 7:30 Park A
  17 v 15 7:30 Park B
January 12 18 v 14* 7:30 Park B
Thursday 2 v 13 6:30 Park B
*time & location updated 1/2/12 3 v 12 7:30 Ridgely
  4 v 11 8:30 Ridgely
  5 v 10 6:30 Park A
  6 v 9 7:30 Park A
January 15 10 v 13 10:00* am W.Towson
Sunday 11 v 12 11:00 am W.Towson
*Note early start time 1 v 3 12:00 W.Towson
*Note new start time 1/11/12 4 v 2 9:00 am W.Towson
  5 v 18 5:00 pm Ridgely
  6 v 17 6:00 pm Ridgely
  7 v 16 7:00 pm Ridgely
  8 v 15 8:00 pm Ridgely
January 17 9 v 14 6:30 Park A
Tuesday 15 v 18 6:30 Park B
  16 v 17 7:30 Park A
  8 v 1 7:30 Park B
January 19 14 v 2 7:30 Park B
Thursday 9 v 7 6:30 Park B
*time & location updated 1/2/12 11 v 5 7:30 Ridgely
  10 v 6 8:30 Ridgely
  12 v 4 6:30 Park A
  13 v 3 7:30 Park A
January 22 4 v 5 6:00 Carver*
Sunday 3 v 6 2:00 Ridgely
*Note gym change 1 v 13 3:00 Ridgely
  14 v 12 4:00 Ridgely
January 24 18 v 8 6:30 Park A
Tuesday 5 v 14 6:30 Park B
  6 v 13 7:30 Park A
  7 v 12 7:30 Park B
January 26 9 v 10 7:30 Park B
Thursday 8 v 11 6:30 Park B
*time & location updated 1/2/12 18 v 1 7:30 Ridgely
  4 v 15 8:30 Ridgely
  3 v 16 6:30 Park A
  2 v 17 7:30 Park A
January 29 17 v 9 2:00 Ridgely
Sunday 16 v 10 3:00 Ridgely
  15 v 11 4:00 Ridgely
January 31 2 v 7 6:30 Park A
Tuesday 12 v 8 6:30 Park B
  14 v 6 7:30 Park A
  15 v 5 7:30 Park B
February 2 17 v 3 5:30 Ridgely
Thursday 16 v 4 6:30 Ridgely
  13 v 7 7:30 Ridgely
  18 v 2 8:30 Ridgely
  10 v 1 6:30 Park A
  11 v 9 7:30 Park A
February 5 2 v 1 11:00 W.Towson
Sunday 3 v 18 12:00 W.Towson
Note early start time 5 v 16 1:00 W.Towson
  4 v 17 2:00 W.Towson
  6 v 15 3:00 W.Towson
  7 v 14 4:00 W.Towson
  8 v 13 2:00 Ridgely
  9 v 12 3:00 Ridgely
  10 v 11 4:00 Ridgely
       
February 7 16 v 14 6:30 Park A
Tuesday 17 v 13 6:30 Park B
  18 V 12 7:30 Park A
  2 v 11 7:30 Park B
February 9 5 v 8 6:30 Ridgely
Thursday 4 v 9 7:30 Ridgely
  3 v 10 8:30 Ridgely
  6 v 7 6:30 Park A
  1 v 15 7:30 Park A

Feb. 12- 16 make ups
Feb. 20-24 Opening Rounds- Playoffs
Feb. 25 Semifinals
Feb. 26 Championship

Click here to dowload a PDF version of schedule.

Back to Boys Basketball Home Page

 

Back to Top

 

Support Our Sponsors:


Towson, MD 21204
(410) 583-2400


F. Paul Galeone Photographers
2161 Greenspring Drive
Timonium, MD 21093
(410) 252-5355
www.galeonephoto.com


1623 York RD, Ste 201
Lutherville, MD 21093
410-828-1200
www.midap.com


1925 York Road Timonium MD 21093
410-252-5180 410-252-0083 FAX
Contact: Michelle L. Cole
michelle@coletitlenescrow.com





Headquarters:

9627 Philadelphia Rd.
Baltimore, MD 21237
410-590-0500



4530 Hollins Ferry RD
Baltimore, MD 21227 / 410-247-2200
www.poole-kent.com




www.sourissaloon.com
(410) 296-1997
Towson, MD 21204







1504 York RD, Lutherville 410-828-5511
2310 East Joppa RD, Parkville410-668-0142